This Charming 4 bed, 3 bath home offers style and location, location, location! Minutes to Springwood Park, Stoney Creek Golf Club, Elon University, Alamance Crossing, Burlington, Gibsonville and I85/40 corridor! Featuring an inviting Living room with corner gas log fireplace, attractive galley-style kitchen, dining area, 2 bedrooms, full bath and Primary suite on the main level. This home also boasts a 4th bedroom on the second level with its own full bath, large walk-in closet and access to a floored walk-in attic space offering abundant storage. A spacious deck overlooks the fenced backyard with mature landscaping and storage shed. New Kitchen flooring 2026, Hall bath remodeled 2025, added dehumidifier in crawl space, updated flooring in hallway and bedroom and painted downstairs 2024. Whether you're looking for convenience or functionality, this property checks the boxes!
| MLS # | 10195122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 19 |
| Listing Provided By | LPT Realty, LLC | Laci Warren |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,098 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.33 |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Electric, Gas, Multi Units |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall |
| Rooms Total | 6 |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Open Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 235100 |
|---|---|
| Tax Legal Description | 14 Ph I Pb 139-63 Carson Farms |
| Tax Year | 2026 |
| Tax Map Number | 14 |
| State | NC |
|---|---|
| County | Guilford |
| City | Burlington |
| Zip Code | 27215 |
| Area | Guilford |
| Community Name | Carson Farms |
| School District | Guilford - Eastern Guilford High |
| Elementary School | Guilford - Gibsonville Elementar |
| High School | Guilford - Eastern Guilford High |
| Listing VS Median (in Carson Farms) | |
Price: $365,000 low | high Med: $365,000 sqft: 2,098 low | high Med: 2,098 $ / sqft: $174 low | high Med: $174 On site: 19 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Burlington |
| Zip Code | 27215 |
| Area | Guilford |
| Community Name | Carson Farms |
| School District | Guilford - Eastern Guilford High |
| Elementary School | Guilford - Gibsonville Elementar |
| High School | Guilford - Eastern Guilford High |
| Listing VS Median (in Carson Farms) | |
Price: $365,000 low | high Med: $365,000 sqft: 2,098 low | high Med: 2,098 $ / sqft: $174 low | high Med: $174 On site: 19 low | high Med: 19 | |