Don't Delay Showing this home--1st come 1st served--Newly built Manufactured Home to FHA/VA Standards. Concrete footers with Brick Veneer underpinning. Harnett County Water tap with an additional faucet in the front yard. This property is fully fenced yard with a 12' wide metal gate on the right side for easy access to the back yard, and a 4' wide metal gate on the left side to also allow easy access to the back yard. Bermuda SOD was installed around the home with white gutters on the front and back of the home with downspouts. This home provides 3 bedrooms with master bedroom split from the other 2 bedrooms, 2 baths, open concept of the kitchen & dining area to the living room. NO CARPET - LVP throughout the home. Laundry room with access doors to the Furnace and also the Hot Water Heater. Solar lights have been mounted on the fence line allowing well lite yard especially when you're out walking in the yard at night. The driveway is well graveled all the way to the 12' Gate and also parking area for your vehicles.
| MLS # | 767587 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 61 |
| Listing Provided By | COLDWELL BANKER ADVANTAGE #5 (SANFORD) | CHARLES "BEAR" TACIA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,264 |
| Zoning | RA-20M - Residential/Agri |
| Acreage | 0.46 |
| Interior Features | Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Main Level |
| Rooms Total | 7 |
| Exterior Features | Fenced Yard, Rain Gutters |
|---|---|
| Lot Features | Cleared, Level |
| Construction Materials | Brick Veneer |
| Security Features | Fire Alarm |
| Patio And Porch Features | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | LOT#29 CAMERON HILL ACRES MAP#10-48 0.46AC |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Listing VS Median (in 28326) | |
Price: $204,900 low | high Med: $362,450 sqft: 1,264 low | high Med: 1,831 $ / sqft: $162 low | high Med: $201 On site: 61 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Listing VS Median (in 28326) | |
Price: $204,900 low | high Med: $362,450 sqft: 1,264 low | high Med: 1,831 $ / sqft: $162 low | high Med: $201 On site: 61 low | high Med: 49 | |