So much potential to develop or for your farm! Has not been perked. Buyer to verify.
| MLS # | 10140238 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 226 |
| Listing Provided By | Keller Williams Realty, KV | Edith Dominguez |
| Zoning | R-1 |
|---|---|
| Acreage | 13.00 |
| Utilities | None |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 84240 |
|---|---|
| Tax Legal Description | E8-29 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Chatham |
| City | Bear Creek |
| Zip Code | 27207 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Chatham Central High |
| Elementary School | Chatham - Bonlee School |
| High School | Chatham - Chatham Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $169,000 low | high Med: $319,950 On site: 226 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Bear Creek |
| Zip Code | 27207 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Chatham Central High |
| Elementary School | Chatham - Bonlee School |
| High School | Chatham - Chatham Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $169,000 low | high Med: $319,950 On site: 226 low | high Med: 65 | |