ATTENTION INVESTORS!!! Amazing Opportunity to Own a DUPLEX, Live in one and Rent the other side or Continue Leasing to the Current Long-Time Tenants. Each side of the Duplex is deeded separately, 904 & 906, but is being sold together. Facing the Duplex, the 904 unit is on the Right with the Screened-In Porch and Single Carport. The 904 unit (1532 sqft) was Remodeled to create a 3-Bed, 2-Bath combo with Washer/Dryer Hookup. The 906 unit (1900 sqft) is on the LEFT with the Double Carport and Open Front Porch. The 906 unit is currently being leased and has 4 bedrooms, 1.5 bathrooms. Please Contact the Listing Agent, who is also the Owner, for more details on Current Rental Income and Showtimes. SHOWINGS REQUIRE a 24-HR NOTICE FOR CURRENT TENANTS! ***Listing Agent is Owner***
| MLS # | 10183918 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1935 |
| Days On Site | 91 |
| Listing Provided By | Long & Foster Real Estate INC/Triangle East | Monica Ruiz |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,492 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.17 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Bookcases, Built-in Features, Butler's Pantry, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Walk-In Shower |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump, Separate Meters |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In Hall, In Unit, Inside, Laundry Room, Washer Hookup |
| Rooms Total | 1 |
| Exterior Features | Barbecue, Outdoor Grill |
|---|---|
| Roof | Asbestos Shingle, Fiberglass, Shingle |
| Foundation Details | Block, Concrete Perimeter, Raised, Crawlspace |
| Lot Features | Back Yard, City Lot, Front Yard, Hardwood Trees, Level, None |
| View | Neighborhood |
| Construction Materials | Asbestos, Metal Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Attached Carport, Carport, Direct Access, Driveway, On Street |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 161400 |
|---|---|
| Tax Legal Description | 1 LOT 904 N MCKAY AVE 50X150 1 LOT 906 N MCKAY 50X150 |
| Tax Year | 2025 |
| Tax Map Number | 1517-60-7681.000 |
| Accessibility Features | Accessible Washer/Dryer |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $275,000 low | high Med: $314,900 sqft: 3,492 low | high Med: 1,806 $ / sqft: $79 low | high Med: $179 On site: 91 low | high Med: 101 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $275,000 low | high Med: $314,900 sqft: 3,492 low | high Med: 1,806 $ / sqft: $79 low | high Med: $179 On site: 91 low | high Med: 101 | |