Updated 1 Story all brick quad on BUS LINE! NEWER CARPET in Living, Dining & Bedrooms. NEWER VINYL Foyer, Kitchen & Baths. NEW Paint throughout! Kitchen has a pantry, NEW dishwasher, Fridge & NEWER Smooth Top Stove. Kitchen is open to Living & Dining with a Vaulted Ceiling. 2 Master Bedrooms each with a full bath & double closet. New AC. Excellent location convenient to downtown Raleigh, Farmers Market, I-40. I-440 . Minutes to NC State, dining, shopping & good schools. FOOD LION is across the street. NO NEED FOR A CAR! UPDATED 1 STORY BRICK quadraplex apartment on BUS LINE! Rental Application in MLS Documents.
| MLS # | 10187956 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Status | Active |
| Year | 1985 |
| Days On Site | 66 |
| Listing Provided By | RE/MAX United | Dianne Creech |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 825 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Entrance Foyer, Laminate Counters, Living/Dining Room Combination, Primary Downstairs, Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 4 |
| Exterior Features | Private Entrance, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard |
| Community Features | Street Lights |
| View | Neighborhood |
| Construction Materials | Brick Veneer |
| Security Features | Fire Alarm, Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Open, Paved, Unassigned |
| Other Parking | Parking Lot |
| Community Features | Street Lights |
|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Accessibility Features | Level Flooring |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Inwood Forest |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Yates Mill Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Inwood Forest) | |
Price: $1,100 low | high Med: $1,180,000 sqft: 825 low | high Med: 3,409 $ / sqft: $1 low | high Med: $346 On site: 66 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Inwood Forest |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Yates Mill Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Inwood Forest) | |
Price: $1,100 low | high Med: $1,180,000 sqft: 825 low | high Med: 3,409 $ / sqft: $1 low | high Med: $346 On site: 66 low | high Med: 41 | |